| Andover, Maine 1840 US Census, M704, Roll 147, pp. 240-243 | |||||||||||||||||||
| Head of Family | M-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | M70+ | F-10 | 10--20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | F70+ | Total | ||
| Enoch Adams | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||||
| William Adams Jr. | 1 | 1 | 1 | 3 | |||||||||||||||
| Benjamin Hall | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
| John Abbot | 1 | 1 | 1 | 4 | 1 | 8 | |||||||||||||
| William Adams | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
| Holton Abbot | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
| James Stevens | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| James Stevens Jr. | 1 | 1 | 2 | ||||||||||||||||
| Timothy Abbot | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Edward A. Boyd | 1 | 1 | |||||||||||||||||
| Aaron Cutting | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
| Amos M. Jourdan | 2 | 1 | 1 | 4 | |||||||||||||||
| Theodore Brickett | 1 | 1 | 2 | ||||||||||||||||
| Elbridge G. Hall | 1 | 1 | 1 | 3 | |||||||||||||||
| Robert Goud | 2 | 1 | 1 | 4 | |||||||||||||||
| Joseph Simpson | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
| John Foye | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||||
| Sam'l Marston | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Sam'l Marston Jr. | 2 | 1 | 1 | 4 | |||||||||||||||
| Farnum Abbot | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Nathaniel Abbot | 2 | 1 | 1 | 4 | |||||||||||||||
| John Hewey | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||
| Joseph E. Bartlett | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Abram B. Webster | 3 | 1 | 4 | ||||||||||||||||
| Caleb F Poor | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
| Eben Bodwell | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||
| Ezekiel Merrill | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||
| Stephen Lovejoy | 3 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||
| Ephriam Godard | 2 | 2 | 1 | 5 | |||||||||||||||
| William Gregg | 1 | 1 | 2 | ||||||||||||||||
| William Gregg Jr. | 1 | 1 | 1 | 3 | |||||||||||||||
| Moses Abbot | 1 | 1 | 2 | ||||||||||||||||
| Winthrop Newton | 2 | 3 | 1 | 1 | 2 | 1 | 10 | ||||||||||||
| Peter Webster | 4 | 2 | 1 | 1 | 1 | 9 | |||||||||||||
| Pierpoint Parker | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||||||
| Jonathan Scribner | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||
| Eben Cutting | 2 | 3 | 1 | 2 | 1 | 1 | 10 | ||||||||||||
| David Cutting | 1 | 1 | 2 | ||||||||||||||||
| William B. Robinson | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| James Wyman | 1 | 1 | 2 | ||||||||||||||||
| James C. Wyman | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
| Paul R. Simpson | 3 | 1 | 1 | 1 | 6 | ||||||||||||||
| Peter Gibson | 1 | 1 | 1 | 3 | |||||||||||||||
| Ruben Barrett | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
| Ruben Barrett Jr. | 1 | 1 | 1 | 3 | |||||||||||||||
| Jacob Farrington | 3 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||
| Moses Cutting | 2 | 1 | 1 | 3 | 7 | ||||||||||||||
| Abel Chapman | 1 | 1 | 1 | 3 | |||||||||||||||
| Farnum Abbot Jr. | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
| Sylvanus Poor | 1 | 1 | 1 | 3 | |||||||||||||||
| Sylvanus Poor Jr. | 4 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
| Benj. Swan | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Robert Hall | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Abner Lovejoy | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Thomas F. Emery | 2 | 1 | 1 | 4 | |||||||||||||||
| John M. C. Abbot | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
| Samuel Chapman | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Jonathan P. Stevens | 2 | 1 | 1 | 3 | 1 | 8 | |||||||||||||
| Tabathy Young | 1 | 1 | |||||||||||||||||
| Josiah Bailey | 3 | 1 | 1 | 5 | |||||||||||||||
| Charles H. Hodgman | 4 | 1 | 1 | 6 | |||||||||||||||
| Rufus Merrill | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||
| Dorcas Rice | 2 | 1 | 3 | ||||||||||||||||
| Alpheus W. Strickland | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||
| Lewis Crockett | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Erastus R. Poor | 2 | 2 | 1 | 1 | 2 | 1 | 9 | ||||||||||||
| David G. Merrill | 1 | 1 | 2 | 4 | |||||||||||||||
| Merco?? Abbot | 2 | 1 | 1 | 3 | 1 | 8 | |||||||||||||
| Ingals Bragg | 2 | 2 | 2 | 1 | 1 | 2 | 10 | ||||||||||||
| James N. Brickett | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| John P. Farrington | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
| James F. Abbot | 2 | 1 | 1 | 4 | |||||||||||||||
| Eben Poor | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Simon W. Gregg | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 14 | |||||||||||
| Mark Porter | 2 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||||||||
| James F. Bragg | 2 | 1 | 1 | 4 | |||||||||||||||
| Elijah Anderson | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||
| Lyman Daniels | 3 | 1 | 1 | 1 | 6 | ||||||||||||||
| Liberty Hall | 1 | 1 | 1 | 3 | [1] | ||||||||||||||
| Elbridge Poor | 2 | 1 | 1 | 4 | |||||||||||||||
| Silvanus Learned | 1 | 1 | 3 | 1 | 6 | ||||||||||||||
| Samuel Poor | 2 | 1 | 2 | 1 | 6 | ||||||||||||||
| Anson Hubbard | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
| Asa Pratt | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
| Nathaniel Simpson | 1 | 1 | 1 | 3 | |||||||||||||||
| Philander Farrington | 1 | 4 | 1 | 1 | 1 | 8 | |||||||||||||
| James Philbrick | 1 | 2 | 1 | 4 | |||||||||||||||
| Sam'l Dunlap | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||||||
| Luther Kingsbury | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Leonard Kingsbury | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
| Moses Merrill | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| John Lovejoy | 1 | 1 | 1 | 3 | |||||||||||||||
| Whiple Willard | 1 | 1 | 1 | 3 | |||||||||||||||
| Ezekiel E. Merrill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Isaac Booker | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||
| Edward L. Poor | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 74 | 83 | 42 | 33 | 19 | 16 | 12 | 3 | 76 | 54 | 37 | 28 | 25 | 14 | 10 | 3 | 529 | |||
Return to Andover US Censuses Page